| Country/Region | Chinese name | English name | Old old symbol | Standard Symbols | auxiliary currency carry system | Région (continent) |
|---|---|---|---|---|---|---|
| Hong Kong, China | Hong Kong dollar | HongKong Dollars | Hong Kong dollars | HKD | 1HKD = 100cents (min) | 亚洲 |
| 中国澳门 | Macanese pataca | Macao Pataca | PAT.;P. | MOP | 1MOP = 100avos (cents) | 亚洲 |
| China | RMB Yuan | Renminbi Yuan | Chinese Yuan ¥ | CNY | 1CNY = 10 jao (angle) 1 jiao = 10 fen (cents) | 亚洲 |
| North Korea | circle | Korean Won | KPW | 1KPW = 100 points | 亚洲 | |
| 越南 | Vietnamese Dong | Vietnamese Dong | D. | VND | 1VND = 10 angles = 100 cents | 亚洲 |
| Japan | Japanese yen | Japanese Yen | Yuan; J. Yuan | JPY | 1JPY = 100 sen (money) | 亚洲 |
| 老挝 | 基普 | Laotian Kip | K. | LAK | 1LAK = 100 ats (ats) | 亚洲 |
| Cambodia | Ruil | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen(仙) | 亚洲 |
| Philippines | Philippine Peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1PHP = 100 centavos (points) | 亚洲 |
| Malaysia | 马元 | Malaysian Dollar | M. dollar; Mal. dollar | MYR | 1MYR = 100 cents (min) | 亚洲 |
| 新加坡 | Singapore Dollar | Ssingapore Dollar | S.$ | SGD | 1SGD = 100 cents (min) | 亚洲 |
| Thailand | Thai Baht | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1 THB = 100 satang (satang) | 亚洲 |
| 缅甸 | Myanmar kyat | Burmese Kyat | K. | BUK | 1BUK = 100 pyas (cents) | 亚洲 |
| 斯里兰卡 | Sri Lankan Rupee | Sri Lanka Rupee | S.Re. 复数:S.Rs. | LKR | 1LKR = 100 cents (min) | 亚洲 |
| Maldives | Maldivian Rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR = 100 larees | 亚洲 |
| 印度尼西亚 | Shield | Indonesian Rupiah | Rps. | IDR | 1IDR = 100 cents | 亚洲 |
| 巴基斯坦 | Pakistani Rupee | Pakistan Pupee | Pak.Re.;P.Re. Complex: P.Rs. | PRK | 1PRK=100 paisa(派萨) | 亚洲 |
| 印度 | Rupees | Indian Rupee | Regarding. Plural: Rs. | INR | 1INR = 100paise (singular: paisa) | 亚洲 |
| 尼泊尔 | Nepalese Rupee | Nepalese Rupee | N.Re. Complex number: N.Rs. | NPR | 1NPR = 100 paise (paisa) | 亚洲 |
| 阿富汗 | Afghan afghani | Afghani | Af. | AFA | 1AFA = 100 pulses (Pul) | 亚洲 |
| 伊朗 | Iranian Rial | Iranian Rial | RI. | IRR | 1Irr = 100 dinars | 亚洲 |
| 伊拉克 | Iraqi Dinar | Iraqi Dinar | ID | IQD | 1IQD = 1000 fils (fils) | 亚洲 |
| Syria | Syrian Pound | Syrian Pound | £. Syr.; £. S. | SYP | 1SYP = 100 piastres (piastre) | 亚洲 |
| Lebanon | Lebanese Pound | Lebanese Pound | Pound L. | LBP | 1LBP=100 piastres(皮阿斯特) | 亚洲 |
| Jordan | Jordanian Dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1JOD = 1,000 fils (Fell) | 亚洲 |
| ** | Real | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR = 100qurush 1qurush = 5 halals | 亚洲 |
| 科威特 | Kuwaiti Dinar | Kuwaiti Dinar | K.D. | KWD | 1KWD = 1,000 fils (Fell) | 亚洲 |
| Bahrain | Bahraini Dinar | Bahrain Dinar | BD. | BHD | 1BHD = 1,000 fils (Fell) | 亚洲 |
| 卡塔尔 | Qatari Riyal | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams(迪拉姆) | 亚洲 |
| 阿曼 | Omani Rial | Oman Riyal | RO. | OMR | 1OMR = 1,000 baiza (paisa) | 亚洲 |
| Yemen, Arab | Yemeni Rial | Yemeni Riyal | YRL. | YER | 1YER = 100 fils (fir) | 亚洲 |
| Democratic Yemen | Yemeni Dinar | Yemeni Dinar | YD. | YDD | 1YDD = 1,000 fils (Fell) | 亚洲 |
| Turkey | Turkish Pound | Turkish Pound (Turkish Lira) | Pound Sterling. (Short for Pound Sterling.) | TRL | 1TRL=100 kurus(库鲁) | 亚洲 |
| Cyprus | Cyprus Pound | Cyprus Pound | Pound C. | CYP | 1CYP = 1,000 mils (mil) | 亚洲 |
| European Monetary Union | 欧元 | Euro | EUR | EUR | 1EUR = 100 euro cents (centimes) | Europe |
| Iceland | Icelandic krona | Icelandic Krona(复数:Kronur) | I.Kr. | ISK | 1ISK = 100 aurar (aura) | Europe |
| Denmark | Danish Krone | Danish krone (plural: kroner) | D.Kr. | DKK | 1DKK = 100 ore | Europe |
| Norway | Norwegian Krone | Norwegian Krone (plural: Kroner) | N.Kr. | NOK | 1NOK = 100 ore (Ore) | Europe |
| Sweden | Swedish Krona | Swedish Krona(复数:Kronor) | S.Kr. | SEK | 1SEK = 100 ore | Europe |
| Finland | Finnish Mark | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM = 100 pennies (penni) | Europe |
| ** | Ruble | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1 RUB = 100 kopecks (kopeykas) | Europe |
| Poland | Zeroti | Polish Zloty | ZL. | PLZ | 1PLZ = 100 grozy | Europe |
| Czech Republic and Slovakia | Czech Koruna | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 100 Hellers=(赫勒) | Europe |
| Hungary | Flourish | Hungarian Forint | FT. | HUF | 1HUF = 100 filler | Europe |
| Germany_(hetalia) | 马克 | Deutsche Mark | DM. | DEM | 1DEM = 100 pfennigs (pfennig) | Europe |
| 奥地利 | Austrian schilling | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen(格罗申) | Europe |
| Switzerland | Swiss Franc | Swiss Franc | SF.;SFR. | CHF | 1CHF = 100 centimes (min) | Europe |
| Netherlands | Guilder | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG = 100 cents (points) | Europe |
| Belgium | Belgian Franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF = 100 centimes (points) * | Europe |
| Luxembourg | Luxembourg Franc | Luxembourg Franc | Lux.F. | LUF | 1LUF = 100 centimes (min) | Europe |
| United Kingdom | Pound Sterling | Pound, Sterling | £;£ Stg. | GBP | 1GBP = 100 new pence | Europe |
| Ireland | Irish Pound | Irish pound | £. Ir. | IEP | 1iep = 100 new pence | Europe |
| France | Franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF = 100 centimes (min) | Europe |
| Spain | 比塞塔 | Spanish Peseta | Pts.;Pes. | ESP | 1ESP = 100 centimos (cents) | Europe |
| Portugal | 埃斯库多 | Portuguese Escudo | ESC. | PTE** | 1 Peso = 100 centavos (cents) | Europe |
| Italy | 里拉 | Italian Lira | Lit. | ITL | 1ITL = 100 centesimi (cents)*** | Europe |
| 马耳他 | Maltese Pound | Maltess Pound | £. M. | MTP | 1MTP = 100 cents 1Cent = 10 mils | Europe |
| Yugoslavia | yugoslav new dinar | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras(帕拉) | Europe |
| 罗马尼亚 | 列伊 | Romanian Leu (plural: Leva) | L. | ROL | 1ROL=100 bani(巴尼) | Europe |
| 保加利亚 | 列弗 | Bulgarian Lev (plural: Leva) | Lev. | BGL | 1BGL = 100 stotinki (Stowbutyl) | Europe |
| 阿尔巴尼亚 | Liek | Albanian Lek | Af. | ALL | 1All = 100 quintars (Kunta) | Europe |
| Greece | Dramas | Greek Drachma | Dr. | GRD | 1GRD = 100 lepton or lepta | Europe |
| 加拿大 | Canadian dollar | Canadian Dollar | Can. dollar. | CAD | 1CAD = 100 cents (points) | Americas |
| United States | USD | U.S.Dollar | U.S. dollar | USD | 1USD = 100 cents (fen) | Americas |
| México | Mexican Peso | Mexican Peso | Mex. dollar | MXP | 1MXP = 100 centavos (cents) | Americas |
| 危地马拉 | Quetzal | Quatemalan Quetzal | Q | GTQ | 1GTQ = 100 centavos (cents) | Americas |
| 萨尔瓦多 | Salvadoran colón | Salvadoran Colon | ¢ | SVC | 1SVC = 100 centavos (cents) | Americas |
| 洪都拉斯 | Lembira | Honduran Lempira | L. | HNL | 1HNL = 100 centavos (cents) | Americas |
| 尼加拉瓜 | 科多巴 | Nicaraguan Cordoba | CS | NIC | 1NIC = 100 centavos (cents) | Americas |
| 哥斯达黎加 | Costa Rican colón | Costa Rican Colon | ¢ | CRC | 1CRC = 100 centavos (cents) | Americas |
| 巴拿马 | Panamanian Balboa | Panamanian Balboa | B. | PAB | 1PAB = 100 centesimos (cents) | Americas |
| 古巴 | The Cuban Peso | Cuban Peso | Cu.Pes. | CUP | 1CUP = 100 centavos (cents) | Americas |
| Commonwealth of the Bahamas | Bahamian Dollar | Bahaman Dollar | B. Dollar | BSD | 1BSD = 100 cents | Americas |
| Jamaica | yuan of Jamaica | Jamaican Dollars | Dollar. J. | JMD | 1JMD = 100 cents (points) | Americas |
| 海地 | Good | Haitian Gourde | G.;Gds. | HTG | 1HTG = 100 centimes (min) | Americas |
| Dominican Republic | Dominican Peso | Dominican Peso | R.D. dollar | DOP | 1DOP = 100 centavos (cents) | Americas |
| Trinidad and Tobago | Trinidad and Tobago dollar | Trinidad and Tobago Dollar | T.T. dollar sign | TTD | 1TTD = 100 cents | Americas |
| 巴巴多斯 | Barbados yuan | Barbados Dollar | BDS. dollar | BBD | 1BBD = 100 cents (points) | Americas |
| 哥伦比亚 | Colombian Peso | Colombian Peso | Col$ | COP | 1COP = 100 centavos (points) | Americas |
| 委内瑞拉 | Boliwa | Venezuelan Bolivar | B | VEB | 1VEB = 100 centimos (cents) | Americas |
| The Cooperative Republic of Guyana | Guyana yuan | Guyanan Dollar | G. Dollar | GYD | 1GYD = 100 cents (min) | Americas |
| 苏里南 | Surinamese dollar | Surinam Florin | S.Fl. | SRG | Su 1SRG = 100 points | Americas |
| 秘鲁 | New Sol | Peruvian Sol | S/. | PES | 1PES = 100 centavos (cents) | Americas |
| 厄瓜多尔 | 苏克雷 | Ecuadoran Sucre | S/. | ECS | 1ECS = 100 centavos (cents) | Americas |
| Brazil | New Crucero | Brazilian New Cruzeiro G | Gr. dollar | BRC | 1BRC = 100 centavos (points) | Americas |
| 玻利维亚 | Bolivian Peso | Bolivian Peso | Bol.P. | BOP | 1BOP = 100 centavos (cents) | Americas |
| Chile | Chilean Peso | Chilean Peso | P. | CLP | 1CLP = 100 centésimos (cents) | Americas |
| 阿根廷 | Argentine Peso | Argentine Peso | Arg.P. | ARP | 1ARP = 100 centavos (cents) | Americas |
| 巴拉圭 | Paraguayan Guarani | Paraguayan Guarani | Guars. | PYG | 1PYG = 100 centimes (min) | Americas |
| 乌拉圭 | Uruguayan New Peso | New Uruguayan Peso | N.$ | UYP | 1UYP = 100 centesimos (cents) | Americas |
| Egypt | Egyptian Pound | Egyptian Pound | Pound Sterling; Light Fawn. | EGP | 1EGP = 100 piastres (piastre) = 1,000 milliemes (Millim) | 非洲 |
| Libya | Libyan Dinar | Libyan Dinar | LD. | LYD | 1LYD=100 piastres(皮阿斯特) = 1,000 milliemes (Millim) | 非洲 |
| 苏丹 | Sudanese Pound | Sudanese Pound | Pound Sterling. | SDP | 1SDP = 100 piastres (piastre) = 1,000 milliemes (Millim) | 非洲 |
| 突尼斯 | Tunisian Dinar | Tunisian Dinar | TD. | TND | 1TND = 1,000 milliemes (Millim) | 非洲 |
| 阿尔及利亚 | Algerian Dinar | Algerian Dinar | AD. | DZD | 1DZ = 100 centimes (min) | 非洲 |
| Morocco | Moroccan Dirham | Moroccan Dirham | DH. | MAD | 1MAD = 100 centimes (min) | 非洲 |
| 毛里塔尼亚 | 乌吉亚 | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums(库姆斯) | 非洲 |
| 塞内加尔 | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| Upper Walter | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| Côte d'Ivoire | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| 多哥 | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| 贝宁 | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| 尼泊尔 | Commonwealth franc | African Financial Community Franc | C.F.A.F. | XOF | 1XOF = 100 centimes (min) | 非洲 |
| 冈比亚 | Falasi | Gambian Dalasi | D.G. | GMD | 1GMD = 100 bututses (min) | 非洲 |
| 几内亚比绍 | Guinea Peso | Guine- Bissau peso | PG. | GWP | 1GWP = 100 centavos (points) | 非洲 |
| 几内亚 | Guinea-Siri | Guinean Syli | GS. | GNS | The coin is Cory cauri, but below 50 Cory Ran off does not mean; more than 50 cori into one sili. | 非洲 |
| 塞拉里昂 | Lion | Sierra Leone Leone | Le. | SLL | 1SLL = 100 cents (points) | 非洲 |
| 利比里亚 | yuan of Liberia | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD = 100 cents (points) | 非洲 |
| 加纳 | Cedar | Ghanaian Cedi | ¢ | GHC | 1GHC = 100 pesewas (pesewas) | 非洲 |
| 尼日利亚 | 奈拉 | Nigerian Naira | N | NGN | 1NGN = 100 kobo (test package) | 非洲 |
| Cameroon | Central African Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 centimes (min) | 非洲 |
| Chad | Central African Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 centimes (min) | 非洲 |
| 刚果 | Central African Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 centimes (min) | 非洲 |
| 加蓬 | Central African Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 centimes (min) | 非洲 |
| Central Africa | Central African Financial Cooperation Franc | Central African Finan-Coop Franc | CFAF | XAF | 1XAF = 100 centimes (min) | 非洲 |
| Equatorial Guinea | Equatorial Guinea Equelle | Equatorial Guinea Ekuele | EK. | GQE | 1GQE = 100 centimes (min) | 非洲 |
| South Africa | 兰特 | South African Rand | R. | ZAR | 1ZAR = 100 cents (points) | 非洲 |
| Djibouti | Djibouti Franc | Djibouti Franc | DJ.FS;DF | DJF | 1DJF = 100 centimes (min) | 非洲 |
| 索马里 | Somali Shilling | Somali Shilling | Sh.So. | SOS | 1SOS = 100 cents (points) | 非洲 |
| 肯尼亚 | Kenyan Shilling | Kenya Shilling | K.Sh | KES | 1KES = 100 cents (points) | 非洲 |
| 乌干达 | Ugandan Shilling | Uganda Shilling | U.Sh. | UGS | 1UGS = 100 cents | 非洲 |
| 坦桑尼亚 | Tanzanian Shilling | Tanzania Shilling | T.Sh. | TZS | 1TZS = 100 cents (min) | 非洲 |
| Rwanda | Rwandan Franc | Rwanda Franc | RF. | RWF | 1RWF = 100 cents (min) | 非洲 |
| 布隆迪 | Burundi franc | Burnudi Franc | F.Bu | BIF | 1BIF = 100 cents | 非洲 |
| 扎伊尔 | 扎伊尔 | Zaire Rp Zaire | Z. | ZRZ | 1ZRZ = 100 Makuta | 非洲 |
| 赞比亚 | Zambian kwacha | Zambian Kwacha | KW.;K. | ZMK | 1ZMK = 100 nywee (Nwee) | 非洲 |
| 马达加斯加 | Malagasy Franc | Franc de Madagasca | F.Mg. | MCF | 1MCF = 100 cents | 非洲 |
| 塞舌尔 | Seychelles Rupee | Seychelles Rupee | S.RP(S) | SCR | 1SCR = 100 cents (fen) | 非洲 |
| Maury County Airport | Mauritian Rupee | Mauritius Rupee | Maur. Rp. | MUR | 1MUR = 100 centimes (min) | 非洲 |
| 津巴布韦 | yuan of Zimbabwe | Zimbabwe Dollar | ZIM. dollar | ZWD | 1ZWD = 100 cents (min) | 非洲 |
| Comoros | Comoros franc | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala(坦巴拉) | 非洲 |
| 澳大利亚 | yuan of Australia | Australian Dollar | $A. | AUD | 1AUD=100 cents (Points) | 大洋洲 |
| New Zealand | New Zealand yuan | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents (Points) | 大洋洲 |
| Fiji | yuan of Fiji | Fiji Dollar | F.$ | FJD | 1FJD=100 cents (Points) | 大洋洲 |
| Solomon Islands | Solomon Dollar | Solomon Dollar. | SL. $ | SBD | 1SBD=100 cents (Points) | 大洋洲 |
The world currency unit query provides you with an online world currency query table, providing the world countries or regions corresponding to the currency name, symbol representation, carry-on information query, Hong Kong dollar, US dollar people's euro currency world currency query, etc.
For example: the legal tender of the People's Republic of China is the Renminbi. The People's Bank of China is the competent authority for managing the Renminbi, responsible for its design, printing, and issuance. The unit of the Renminbi is the yuan, and its subsidiary units are the jiao and the fen. One yuan equals ten jiao, and one jiao equals ten fen. The symbol for the Renminbi is “¥,” which consists of the uppercase initial letter “Y” from the pinyin spelling of “yuan” with two horizontal lines added.
Friend Links:iCMS